| Baskets | Dividers | |||||||||
| Plastic Coated | Paint * |
Plastic Coated |
Paint * | |||||||
|
White, Red, Cream, Green, Black |
White, Grey 00A05 |
Std Stock Colour |
Silver |
White, Red, Cream, Green, Black |
White, Grey 00A05 |
Std Stock Colour |
Silver | |||
| Width | Depth | Height | £ | £ | £ | £ | £ | £ | £ | £ |
| 500 | 300 | 250 | 10.82 | 12.98 | 13.26 | 14.40 | 2.58 | 2.79 | 2.86 | 3.03 |
| 500 | 400 | 250 | 11.54 | 14.18 | 14.51 | 15.86 | 3.09 | 3.43 | 3.54 | 3.75 |
| 500 | 450 | 300 | 14.42 | 17.78 | 18.18 | 19.38 | 3.30 | 3.83 | 3.95 | 4.26 |
| 500 | 500 | 300 | 15.19 | 18.80 | 19.24 | 21.01 | 3.61 | 4.21 | 4.36 | 4.75 |
| 600 | 300 | 250 | 11.59 | 14.13 | 14.46 | 15.77 | 2.58 | 2.79 | 2.86 | 3.03 |
| 600 | 400 | 250 | 12.31 | 15.37 | 15.76 | 17.30 | 3.09 | 3.43 | 3.54 | 3.75 |
| 600 | 450 | 300 | 14.83 | 18.67 | 19.14 | 21.01 | 3.30 | 3.83 | 3.95 | 4.26 |
| 600 | 500 | 300 | 15.45 | 19.57 | 20.07 | 22.07 | 3.61 | 4.21 | 4.36 | 4.75 |
| 750 | 300 | 250 | 12.36 | 15.48 | 15.86 | 17.42 | 2.58 | 2.79 | 2.86 | 3.03 |
| 750 | 400 | 250 | 13.13 | 16.84 | 18.34 | 19.12 | 3.09 | 3.43 | 3.54 | 3.75 |
| 750 | 450 | 300 | 15.19 | 19.77 | 21.36 | 22.52 | 3.30 | 3.83 | 3.95 | 4.26 |
| 750 | 500 | 300 | 15.71 | 20.60 | 21.20 | 23.54 | 3.61 | 4.21 | 4.36 | 4.75 |
| 1000 | 300 | 250 | 22.36 | 26.81 | 27.82 | 29.28 | 2.58 | 2.79 | 2.86 | 3.03 |
| 1000 | 400 | 250 | 24.21 | 29.07 | 29.64 | 31.93 | 3.09 | 3.43 | 3.54 | 3.75 |
| 1000 | 450 | 300 | 27.55 | 33.48 | 34.16 | 36.91 | 3.30 | 3.83 | 3.95 | 4.26 |
| 1000 | 500 | 300 | 31.42 | 37.75 | 38.48 | 41.39 | 4.84 | 5.51 | 5.71 | 6.17 |
| Static plinth for stacking baskets complete with adjustable feet |
For castors please add £5.00 |
||||
| Depth | |||||
| Width | 300 | 400 | 450 | 500 | |
| 500 | 21.63 | 27.04 | 28.08 | 30.18 | |
| 600 | ? | ? | ? | ? | |
| 750 | 24.72 | 30.16 | 31.20 | 33.28 | |
| 1000 | 27.81 | 33.28 | 34.32 | 36.40 | * Paint finishes are subject to a minimum order quantity or value. An additional charge may be made. |